Crude Oil
Month Last Change High Low Open Prev Close Volume Open Interest Time OptionChart
Jun '14 78.58 +0.47 79.09 77.91 78.16 78.48 265216 347488 07:35:03PM Option Chart
Jul '14 78.22 +0.46 78.68 77.56 77.88 78.14 130952 245594 07:34:49PM Option Chart
Aug '14 77.81 +0.46 78.20 77.18 77.39 77.74 67578 166683 07:33:25PM Option Chart
Sep '14 77.31 +0.45 77.67 76.69 76.87 77.27 50981 131698 07:31:04PM Option Chart
Oct '14 76.79 +0.43 77.15 76.20 76.31 76.77 17786 89592 07:30:13PM Option Chart
Nov '14 76.30 +0.41 76.65 75.75 75.97 76.29 11295 48946 07:33:20PM Option Chart
Dec '14 75.85 +0.42 76.18 75.29 75.50 75.84 37701 191395 07:34:19PM Option Chart
Jan '15 75.35 +0.38 75.68 74.87 74.87 75.37 4619 45324 07:22:53PM Option Chart
Feb '15 0.00 -53.48 0.00 0.00 0.00 53.48 0 0 12:00:00AM Option Chart
Mar '15 0.00 -53.46 0.00 0.00 0.00 53.46 0 0 12:00:00AM Option Chart
Apr '15 0.00 -53.52 0.00 0.00 0.00 53.52 0 0 12:00:00AM Option Chart
May '15 0.00 -53.51 0.00 0.00 0.00 53.51 0 0 12:00:00AM Option Chart
Jun '15 0.00 -53.53 0.00 0.00 0.00 53.53 0 0 12:00:00AM Option Chart
Jul '15 0.00 -53.58 0.00 0.00 0.00 53.58 0 0 12:00:00AM Option Chart
Aug '15 0.00 -53.63 0.00 0.00 0.00 53.63 0 0 12:00:00AM Option Chart
Sep '15 0.00 -53.60 0.00 0.00 0.00 53.60 0 0 12:00:00AM Option Chart
Oct '15 0.00 -53.67 0.00 0.00 0.00 53.67 0 0 12:00:00AM Option Chart
Nov '15 0.00 -53.72 0.00 0.00 0.00 53.72 0 0 12:00:00AM Option Chart
Dec '15 52.15 -1.60 0.00 0.00 0.00 53.75 0 0 12:00:00AM Option Chart
Jan '16 0.00 -53.75 0.00 0.00 0.00 53.75 0 0 12:00:00AM Option Chart
Feb '16 0.00 -53.74 0.00 0.00 0.00 53.74 0 0 12:00:00AM Option Chart
Mar '16 0.00 -53.75 0.00 0.00 0.00 53.75 0 0 12:00:00AM Option Chart
Apr '16 0.00 -53.75 0.00 0.00 0.00 53.75 0 0 12:00:00AM Option Chart
May '16 0.00 -53.76 0.00 0.00 0.00 53.76 0 0 12:00:00AM Option Chart
Jun '16 0.00 -53.72 0.00 0.00 0.00 53.72 0 0 12:00:00AM Option Chart
Jul '16 0.00 -53.72 0.00 0.00 0.00 53.72 0 0 12:00:00AM Option Chart
Aug '16 0.00 -53.73 0.00 0.00 0.00 53.73 0 0 12:00:00AM Option Chart
Sep '16 0.00 -53.76 0.00 0.00 0.00 53.76 0 0 12:00:00AM Option Chart
Oct '16 0.00 -53.78 0.00 0.00 0.00 53.78 0 0 12:00:00AM Option Chart
Nov '16 0.00 -53.82 0.00 0.00 0.00 53.82 0 0 12:00:00AM Option Chart
Dec '16 55.75 +1.88 55.75 55.75 55.75 53.87 0 0 12:00:00AM Option Chart
Jan '17 0.00 -53.83 0.00 0.00 0.00 53.83 0 0 12:00:00AM Option Chart
Feb '17 0.00 -53.81 0.00 0.00 0.00 53.81 0 0 12:00:00AM Option Chart
Mar '17 0.00 -53.87 0.00 0.00 0.00 53.87 0 0 12:00:00AM Option Chart
Apr '17 0.00 -53.89 0.00 0.00 0.00 53.89 0 0 12:00:00AM Option Chart
May '17 55.25 +1.35 55.25 55.25 55.25 53.90 0 0 12:00:00AM Option Chart
Jun '17 0.00 -53.85 0.00 0.00 0.00 53.85 0 0 12:00:00AM Option Chart
Jul '17 0.00 -53.90 0.00 0.00 0.00 53.90 0 0 12:00:00AM Option Chart
Aug '17 0.00 -53.91 0.00 0.00 0.00 53.91 0 0 12:00:00AM Option Chart
Sep '17 0.00 -53.91 0.00 0.00 0.00 53.91 0 0 12:00:00AM Option Chart
Oct '17 55.30 +1.37 55.30 55.30 55.30 53.93 0 0 12:00:00AM Option Chart
Nov '17 55.50 +1.52 55.50 55.50 55.50 53.98 0 0 12:00:00AM Option Chart
Dec '17 54.40 +0.46 0.00 0.00 0.00 53.94 0 0 12:00:00AM Option Chart
Jan '18 55.40 +1.53 55.40 55.40 55.40 53.87 0 0 12:00:00AM Option Chart
Feb '18 55.60 +1.72 55.60 55.60 55.60 53.88 0 0 12:00:00AM Option Chart
Mar '18 0.00 -53.88 0.00 0.00 0.00 53.88 0 0 12:00:00AM Option Chart
Apr '18 0.00 -53.88 0.00 0.00 0.00 53.88 0 0 12:00:00AM Option Chart
May '18 0.00 -53.88 0.00 0.00 0.00 53.88 0 0 12:00:00AM Option Chart
Jun '18 0.00 -53.88 0.00 0.00 0.00 53.88 0 0 12:00:00AM Option Chart
Jul '18 0.00 -53.88 0.00 0.00 0.00 53.88 0 0 12:00:00AM Option Chart
Aug '18 0.00 -53.88 0.00 0.00 0.00 53.88 0 0 12:00:00AM Option Chart
Sep '18 0.00 -53.89 0.00 0.00 0.00 53.89 0 0 12:00:00AM Option Chart
Oct '18 0.00 -53.89 0.00 0.00 0.00 53.89 0 0 12:00:00AM Option Chart
Nov '18 0.00 -53.89 0.00 0.00 0.00 53.89 0 0 12:00:00AM Option Chart
Dec '18 0.00 -53.94 0.00 0.00 0.00 53.94 0 0 12:00:00AM Option Chart
Jan '19 0.00 -53.94 0.00 0.00 0.00 53.94 0 0 12:00:00AM Option Chart
Feb '19 0.00 -53.94 0.00 0.00 0.00 53.94 0 0 12:00:00AM Option Chart

Text size

All quotes are delayed by at least 10 minutes.

Powered By: